Product Details:
Color | Light Yellow |
Form | Liquid |
Grade Standard | Agricultural Grade |
Packaging Type | HDPE Carboy |
Is It Organic | Organic |
Brand | Karpan |
Packaging Size | 50L |
Product Details:
Form | Powder |
Brand | Karpan |
Usage/Application | Plant growth promoter |
Moisture | 2% max |
Grade | Technical grade |
Packaging Size | 25 kg |
Fulvic Acid | 12 to 15% |
Potassium | 11 to 12% |
Packaging Type | Paper Bag |
Color | Black |
Solubility | 100% soluble in water |
Humic Acid | Greater than or equal to 70% |
Ph Value | 9.3 |
Product Details:
Brand | Karpan |
Pack Size | 50L |
Packaging Size | HDPE Carboy |
Form | Liquid |
Is It Organic | Organic |
Product Details:
Usage/Application | Strong biostimulant and growth promoter |
Brand | Karpan |
Form | Powder |
Color | Black |
Solubility | 50 g in 100 ml water at 20 degree |
PH Value | 9-10 in 25% solution |
Moisture | 2 - 6% |
Alginic Acid | Less than 10% |
Mannitol | 4-7% |
Bulk Density | 500 to 900 kg/m3 |
Product Details:
Minimum Order Quantity | 50 Kg |
Usage/Application | Plant growth promoter and biostimulant |
Pack Size | 40 kg, 50 kg,20 kg |
Packaging Type | HDPE/Paper Bags |
Color | Black |
Brand | Karpan |
Form | Flakes |
Grade | Agrilcultural Grade |
Is It Organic | Organic |
Product Details:
Usage/Application | Bio stimulant and strong plant growth promoter |
Brand | Karpan |
Packaging Type | Paper Bag |
Form | Powder |
Grade | 1 and 2 |
Color | Brown |
Product Details:
Packaging Size | 50L |
Packaging Type | HDPE Carboy |
Brand | Karpan |
Color | Black |
Dose | 2ml/L of water |
Form | Liquid |
Product Details:
Packaging Size | 20 kg |
Form | Powder |
Color | Brown |
Solubility | 100% soluble in water |
Grade Standard | Technical Grade |
Brand | Karpan |
Packaging Type | Paper Bag |
Product Details:
Brand | Karpan |
Grade | Agricultural Grade |
Packaging Size | 20 kg, 25 kg |
Packaging Type | Paper Bag |
Form | Flakes |
Solubility | 100% soluble in water |
Moisture | 2% max |
Fulvic Acid | 12 to 15% |
Potassium | 11 to 12% |
Color | Black |
Humic Acid | Greater than or equal to 70% |
Ph Value | 9.3 |
Product Details:
Brand | Karpan |
Physical State/Form | Liquid |
Grade Standard | Technical Grade |
Packaging Type | HDPE Bottle |
Packaging Size | 250 ml,500 ml,1L |
Product Details:
Brand | Karpan |
Packaging Size | 50 kg |
Grade Standard | Agricultural Grade |
Packaging Type | HDPE/Paper Bag |
Product Details:
Form | Liquid |
Packaging Size | 1 to 50L |
Packaging Type | HDPE Bottle, Carboy |
Brand | Karpan |
Other Details:
Dose:
Product Details:
Physical State | Powder |
Packaging Type | Paper Bag |
Purity | 99% |
Grade Standard | Bio-Tech Grade |
Release Type | Controlled |
Brand | Karpan |
Packaging Size | 20 kg,50 kg |
Product Details:
Minimum Order Quantity | 50 Litre |
Packaging Size | 1L,50L |
Form | Liquid |
Packaging Type | HDPE Carboy |
Is It Organic | Organic |
Dosage | 2 to 3 ml in 1 Litre of water |
Brand | Karpan |
We are offering Humi Amino Zyme Liquid.
Other Details:
One of the typical and very effective combination of the basic organic fertilizers in liquid form.
Plant growth promoter and plant extract concentrate enhance the efficacy of this product.
This product replaces the use of humic acid, amino acid and seaweed extract liquid.
When sprayed on the plant, the effect is much faster compared to that of the individual products and synchronized effect of these three products is highly noteworthy.
The quality of the produce is excellent in size and taste.
Yield increase can be expected to the tune of 25 to 35%.
2 to 3 sprays in the cycle of the crop are sufficient.
Since the product is totally organic, it can be applied on all crops including the horticultural ones.
The product can be fed to the plant through drip irrigation.
Composition:
Humic Acid: 6%
Amino Acid: 6%
Seaweed Extract: 4%
Plant Extract Concentrate: 0.1%
Amino Hexonates: 1%
Application:
On all crops, fruiting plants, flowering plants and vegetables
Product Details:
Brand | Karpan |
Form | Liquid |
Target Crops | paddy,sugarcane,horticultural |
Packaging Type | Bottle, HDPE Carboy |
Is It Organic | Organic |
Dosage | 3 to 5 ml/L water |
Purity | 2 % |
Shelf Life | 2 years |
Organic Type | Organic |